PERTINAX PLATES
• Best quality RAW material
• Tight tolerances
• Very high runs
• With or without self-adhesive tape
Description | Sheet dimensions | Thickness |
---|---|---|
Pertinax Superflex | 1070 x 1070 mm | 0.30 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.40 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.45 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.50 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.55 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.60 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.65 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.70 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.75 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.80 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.85 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.90 mm |
Pertinax Superflex | 1070 x 1070 mm | 0.95 mm |
Pertinax Superflex | 1070 x 1070 mm | 1.00 mm |
Pertinax Superflex | 1070 x 1070 mm | 1.10 mm |
Pertinax Superflex | 1070 x 1070 mm | 1.20 mm |
Pertinax Superflex | 1070 x 1070 mm | 1.30 mm |
Pertinax Superflex | 1070 x 1070 mm | 1.40 mm |
Pertinax Superflex | 1070 x 1070 mm | 1.50 mm |
Pertinax Superflex | 1070 x 1070 mm | 1.60 mm |
Pertinax Superflex | 1070 x 1070 mm | 1.70 mm |
Pertinax Superflex | 1070 x 1070 mm | 1.80 mm |
Pertinax Superflex | 1070 x 1070 mm | 1.90 mm |
Pertinax Superflex | 1070 x 1070 mm | 2.00 mm |
Pertinax Superflex | 1070 x 1070 mm | 2.50 mm |
COUNTER ACCESSORIES
Part No. | Description |
---|---|
PI-04 | Plastic counter pins |
Aluminium counter pins | |
PI-05-G | Vulkollan rings 21 x 8 x 5,5 mm |