XRAPIDO
PVC CREASING MATRIX
- New creasing matrix completely re-engineered
- Made as one-piece extrusion
- Internal channel height which is guaranteed and manufactured to an extremely precise tolerance
- External shoulder has a rounded chamfer for optimised feeding of the board
- 1 mm wider base to improve the adhesion of the matrix to the cutting plate
- Increase in quality control with even tighter production tolerances
- Available in boxes and reels
BASE DIMENSIONS
up to 1,90 mm: 8,75 mm
50 meters / box
50 metri / reel
from 2,10 to 3,50 mm: 10,00 mm
50 meter / box
50 meter / reel
from 4,00 mm: 15,00 mm
28 meter/ box
28 meter / reel
STANDARD
Paperboard
A X B | A X B | A X B | A X B | A X B | A X B | A X B | A X B | A X B | A X B |
---|---|---|---|---|---|---|---|---|---|
0.30x0.60 | 0.35x0.60 | 0.40x0.60 | 0.45x0.60 | ||||||
0.30x0.80 | 0.35x0.80 | 0.40x0.80 | 0.45x0.80 | 0.50x0.80 | 0.55x0.80 | ||||
0.30x1.00 | 0.35x1.00 | 0.40x1.00 | 0.45x1.00 | 0.50x1.00 | 0.55x1.00 | 0.60x1.00 | |||
0.40x1.10 | 0.45x1.10 | 0.50x1.10 | 0.55x1.10 | 0.60x1.10 | |||||
0.30x1.20 | 0.35x1.20 | 0.40x1.20 | 0.45x1.20 | 0.50x1.20 | 0.55x1.20 | 0.60x1.20 | |||
0.40x1.30 | 0.45x1.30 | 0.50x1.30 | 0.55x1.30 | 0.60x1.30 | |||||
0.40x1.40 | 0.45x1.40 | 0.50x1.40 | 0.55x1.40 | 0.60x1.40 | |||||
0.40x1.50 | 0.45x1.50 | 0.50x1.50 | 0.55x1.50 | 0.60x1.50 | 0.70x1.50 | ||||
0.40x1.60 | 0.45x1.60 | 0.50x1.60 | 0.55x1.60 | 0.60x1.60 | 0.65x1.60 | 0.70x1.60 | |||
0.40x1.70 | 0.45x1.70 | 0.50x1.70 | 0.55x1.70 | 0.60x1.70 | 0.65x1.70 | 0.70x1.70 | |||
0.45x1.90 | 0.50x1.90 | 0.55x1.90 | 0.60x1.90 | 0.65x1.90 | 0.70x1.90 | ||||
0.60x2.10 | 0.65x2.10 | 0.70x2.10 | 0.80x2.10 |
Corrugated
A X B | A X B | A X B | A X B | A X B | A X B | A X B | A X B | A X B |
---|---|---|---|---|---|---|---|---|
0.60x2.30 | 0.65x2.30 | 0.70x2.30 | 0.80x2.30 | 0.90x2.30 | 1.00x2.30 | |||
0.60x2.50 | 0.65x2.50 | 0.70x2.50 | 0.80x2.50 | 0.90x2.50 | 1.00x2.50 | |||
0.60x2.70 | 0.65x2.70 | 0.70x2.70 | 0.80x2.70 | 0.90x2.70 | 1.00x2.70 | |||
0.60x3.00 | 0.70x3.00 | 0.80x3.00 | 0.90x3.00 | 1.00x3.00 | 1.20x3.00 | |||
0.60x3.20 | 0.65x3.20 | 0.70x3.20 | 0.80x3.20 | 0.90x3.20 | 1.00x3.20 | 1.20x3.20 | ||
0.60x3.50 | 0.65x3.50 | 0.70x3.50 | 0.80x3.50 | 0.90x3.50 | 1.00x3.50 | 1.20x3.50 | ||
0.60x4.00 | 0.70x4.00 | 0.80x4.00 | 0.90x4.00 | 1.00x4.00 | 1.20x4.00 | 1.40x4.00 | 1.60x4.00 | |
0.70x4.50 | 0.80x4.50 | 0.90x4.50 | 1.00x4.50 | 1.20x4.50 | 1.60x4.50 | |||
0.60x5.00 | 0.70x5.00 | 0.80x5.00 | 0.90x5.00 | 1.00x5.00 | 1.20x5.00 | 1.40x5.00 | 1.60x5.00 | |
0.60x6.00 | 0.70x6.00 | 0.80x6.00 | 0.90x6.00 | 1.00x6.00 | 1.20x6.00 | 1.40x6.00 | 1.60x6.00 |
OFF-CENTER
A X B | A X B | A X B | A X B | A X B | A X B | A X B |
---|---|---|---|---|---|---|
0.40x0.80 | ||||||
0.40x1.00 | 0.50X1.00 | |||||
0.40x1.30 | 0.45x1.30 | 0.50X1.30 | ||||
0.40x1.50 | 0.45x1.50 | 0.50X1.50 | 0.55X1.50 | 0.60X1.50 | ||
0.50X1.70 | 0.55X1.70 | 0.60X1.70 | ||||
0.60X1.90 | ||||||
0.60X2.10 | 0.80X2.10 | |||||
0.80X2.30 | ||||||
0.80X2.50 | ||||||
0.60X2.70 | 0.80X2.70 | 1.00X2.70 | ||||
0.80X3.00 | 1.00X3.00 | |||||
1.00X3.20 | ||||||
1.00X3.50 | ||||||
1.00X4.00 |