Mito FOODJECT
- High-quality closed cell ejection material
- Reduce cutting pressure in the machine
- Colour-coding
- Safe for food packaging
Colour | Hardness | L x W | Height | w/o adhesive | w/ adhesive |
---|---|---|---|---|---|
Sand | 15 Shore | 1000 x 460 mm | 7 mm | FJ21404 | |
Sand | 15 Shore | 1000 x 460 mm | 10 mm | FJ21405 | |
Sand | 15 Shore | 1000 x 460 mm | 11 mm | FJ21406 | |
Sand | 15 Shore | 1000 x 460 mm | 12 mm | FJ21407 | |
Yellow | 25 Shore | 1000 x 500 mm | 7 mm | FJ22268 | |
Yellow | 25 Shore | 1000 x 500 mm | 8mm | FJ22269 | FJ22266A |
Yellow | 25 Shore | 1000 x 500 mm | 10 mm | FJ22205 | |
Yellow | 25 Shore | 1000 x 500 mm | 11 mm | FJ22106 | FJ21436A |
Yellow | 25 Shore | 1000 x 500 mm | 12 mm | FJ22428 | |
Green | 35 Shore | 1000 x 500 mm | 7 mm | FJ22107 | FJ21409A |
Green | 35 Shore | 1000 x 500 mm | 8mm | FJ22439 | |
Green | 35 Shore | 1000 x 500 mm | 10 mm | FJ22452 | FJ22490A |
Green | 35 Shore | 1000 x 500 mm | 11 mm | FJ22453 | FJ22453SA |
Green | 35 Shore | 1000 x 500 mm | 12 mm | FJ22454 | |
Orange | 45 Shore | 1000 x 500 mm | 7 mm | FJ24267 | |
Orange | 45 Shore | 1000 x 500 mm | 10 mm | FJ22783 | |
Orange | 45 Shore | 1000 x 500 mm | 11 mm | FJ24275 | |
Orange | 45 Shore | 1000 x 500 mm | 12 mm | FJ23040 | |
Orange | 45 Shore | 1000 x 500 mm | 16 mm | FJ23044 |
Available also in heights: 7.5 mm, 8.5 mm, 10.5 mm, 11.5 mm, 12.5 mm, etc.
Colour | Hardness | L x W | Height | w/o adhesive | w/ adhesive |
---|---|---|---|---|---|
Grey | 55 Shore | 1000 x 460 mm | 7, 10, 11, 12 mm | ||
Brown | 65 Shore | 1000 x 460 mm | 7, 10, 11, 12 mm | ||
Black | 75 Shore | 1000 x 460 mm | 7, 10, 11, 12 mm |
Others dimensions on demand