MITO SATURN PRO
- Saturn new generation
- The best choise for use in corrugated production
- Very high runs
- High rebounce
- Less dense, longer lifetime and less influence by UV light
- Available in sheets, strips or waved
- 20 shore A
With self-adhesive tape | ||
---|---|---|
Part No. | L x W x H | Qty |
1165.3600.8080 | strips 500 x 8 x 8 mm | 173 m/box |
1165.3600.8110 | strips 500 x 8 x 11 mm | 124 m/box |
1165.3601.1110 | strips 500 x 11 x 11 mm | 89 m/box |
1165.3601.2120 | strips 500 x 12 x 12 mm | 64 m/box |
1165.3601.4140 | strips 500 x 14 x 14 mm | 59 m/box |
1165.3601.6160 | strips 500 x 16 x 16 mm | 45 m/box |
1165.3601.9190 | strips 500 x 19 x 19 mm | 33 m/box |
1165.3520.0070 | 1000 x 500 x 7 mm | sheet |
1165.3520.0080 | 1000 x 500 x 8 mm | sheet |
1165.3520.0110 | 1000 x 500 x 11 mm | sheet |
1165.3520.0140 | 1000 x 500 x 14 mm | sheet |
Without self-adhesive tape | ||
---|---|---|
Part No. | L x W x H | Qty |
1165.3100.8080 | strips 500 x 8 x 8 mm | 173 m/box |
1165.3100.8110 | strips 500 x 8 x 11 mm | 124 m/box |
1165.3101.1110 | strips 500 x 11 x 11 mm | 89 m/box |
1165.3101.2120 | strips 500 x 12 x 12 mm | 64 m/box |
1165.3101.4140 | strips 500 x 14 x 14 mm | 59 m/box |
1165.3101.6160 | strips 500 x 16 x 16 mm | 45 m/box |
1165.3101.9190 | strips 500 x 19 x 19 mm | 33 m/box |
1165.3020.0070 | 1000 x 500 x 7 mm | sheet |
1165.3020.0080 | 1000 x 500 x 8 mm | sheet |
1165.3020.0110 | 1000 x 500 x 11 mm | sheet |
1165.3020.0120 | 1000 x 500 x 12 mm | sheet |
1165.3020.0140 | 1000 x 500 x 14 mm | sheet |
1165.3020.0160 | 1000 x 500 x 16 mm | sheet |
1165.3020.0190 | 1000 x 500 x 19 mm | sheet |
1165.3030.0070 | 1000 x 1000 x 7 mm | sheet |
1165.3030.0080 | 1000 x 1000 x 8 mm | sheet |
1165.3030.0110 | 1000 x 1000 x 11 mm | sheet |
1165.3030.0140 | 1000 x 1000 x 14 mm | sheet |
1165.3030.0190 | 1000 x 1000 x 19 mm | sheet |
Waved strip
- Suitable for critical areas
- Fewer nicks
- Reduce cutting pressure in the machine
With self-adhesive tape | ||
---|---|---|
Part No. | L x W x H | Qty |
1165.3621.0080 | strips 500 x 10 x 8 mm | 148 m/box |
1165.3621.3080 | strips 500 x 13 x 8 mm | 110 m/box |
1165.3621.3110 | strips 500 x 13 x 11 mm | 76 m/box |
Without self-adhesive tape | ||
---|---|---|
Part No. | L x W x H | Qty |
1165.3121.0080 | strips 500 x 10 x 8 mm | 148 m/box |
1165.3121.3080 | strips 500 x 13 x 8 mm | 110 m/box |
1165.3121.3110 | strips 500 x 13 x 11 mm | 76 m/box |