VULKOLLAN
- Open-cell, water-foamed polyurethane
- It has extremely good dynamic properties
- It can be compressed very well without major permanent deformation
- Available also with self-adhesive tape
Part No. | L x W x H | Hardness |
---|---|---|
1160.5010.0010 | 500 x 250 x 1.0 mm | RG 45 |
1160.5010.0015 | 500 x 250 x 1.5 mm | RG 45 |
1160.5010.0020 | 500 x 250 x 2.0 mm | RG 45 |
1160.5010.0025 | 500 x 250 x 2.5 mm | RG 45 |
1160.5010.0030 | 500 x 250 x 3.0 mm | RG 45 |
1160.5010.0040 | 500 x 250 x 4.0 mm | RG 45 |
1160.5010.0050 | 500 x 250 x 5.0 mm | RG 45 |
1160.5010.0060 | 500 x 250 x 6.0 mm | RG 45 |
1160.5010.0070 | 500 x 250 x 7.0 mm | RG 45 |
1160.5010.0080 | 500 x 250 x 8.0 mm | RG 45 |
1160.5010.0090 | 500 x 250 x 9.0 mm | RG 45 |
1160.5010.0095 | 500 x 250 x 9.5 mm | RG 45 |
1160.5010.0100 | 500 x 250 x 10 mm | RG 45 |
1160.5010.0110 | 500 x 250 x 11 mm | RG 45 |
1160.5010.0120 | 500 x 250 x 12 mm | RG 45 |
1160.5010.0130 | 500 x 250 x 13 mm | RG 45 |
1160.5010.0140 | 500 x 250 x 14 mm | RG 45 |
1160.5010.0150 | 500 x 250 x 15 mm | RG 45 |
1160.5010.0160 | 500 x 250 x 16 mm | RG 45 |
1160.5010.0170 | 500 x 250 x 17 mm | RG 45 |
1160.5010.0180 | 500 x 250 x 18 mm | RG 45 |
1160.5010.0200 | 500 x 250 x 20 mm | RG 45 |
Available also in RG 35 and RG 60
VULKOLLAN PROFILE
- One forth circle profile
- 500 mm strips
Part No. | W x H | Hardness |
---|---|---|
VULK.1012.4550 | 10 x 12 mm | RG 45 |